Peta_Area_Genangan_Banjir_LAPAN
Data and Resources
Metadata
Field | Value |
---|---|
Source | |
Version | |
Author | |
Author Email | |
Maintainer | |
Maintainer Email | |
Spatial Harvester | true |
Progress | |
Coupled Resource | [] |
Frequency of Update | |
Licence | [] |
Spatial | {"type": "Polygon", "coordinates": [[[94.76832054500005, -11.007615089999945], [141.0299725310001, -11.007615089999945], [141.0299725310001, 8.625482053000042], [94.76832054500005, 8.625482053000042], [94.76832054500005, -11.007615089999945]]]} |
Access Constraints | [] |
Spatial Reference System | 4326 |
Spatial Data Service Type | |
Dataset Reference Date | [{"type": "publication", "value": "2021-09-29"}] |
Bbox North Lat | 8.625482053000042 |
Bbox South Lat | -11.007615089999945 |
Bbox East Long | 141.0299725310001 |
Bbox West Long | 94.76832054500005 |
Resource Type | dataset |
Lineage | |
info@big.go.id | |
Metadata Date | 2021-09-29 |
GUID | Peta_Area_Genangan_Banjir_LAPAN |
Metadata Language | eng |
Responsible Party | [{"name": "Pusat Pemetaan dan Integrasi Tematik - BIG", "roles": ["Produsen Data"]}, {"name": "Pusat Pengelolaan dan Penyebarluasan Informasi Geospasial - BIG", "roles": ["Walidata"]}] |