Gasetir 2023 Penetapan 1
Data and Resources
Metadata
Field | Nilai |
---|---|
Sumber | |
Versi | |
Pembuat | |
Author Email | |
Pemelihara | |
Maintainer Email | |
Spatial Harvester | true |
Progress | completed |
Coupled Resource | [] |
Frequency of Update | asNeeded |
Licence | ["Bersifat Terbuka", " Terbatas untuk Jenis Unsur Pertahanan "] |
Spatial | {"type": "Polygon", "coordinates": [[[105.276353, -10.660975], [134.13456, -10.660975], [134.13456, 1.714208], [105.276353, 1.714208], [105.276353, -10.660975]]]} |
Access Constraints | [] |
Spatial Reference System | 4326 |
Spatial Data Service Type | |
Dataset Reference Date | [{"type": "Publication", "value": "2023-06-16"}] |
Bbox North Lat | 1.714208 |
Bbox South Lat | -10.660975 |
Bbox East Long | 134.134560 |
Bbox West Long | 105.276353 |
Resource Type | dataset |
Lineage | |
info@big.go.id | |
Metadata Date | 2024-01-22 |
GUID | GASETIRRIPENETAPAN20230616 |
Metadata Language | Indonesia |
Responsible Party | [{"name": "Pusat Pemetaan Rupabumi dan Toponim", "roles": ["owner"]}] |