Peta Rupabumi Indonesia Skala 1:25.000 Wilayah Papua Paket 06 VEGETASI
Data and Resources
-
WebMapService_RBI_2016_25K_PAPUA06_VEGETASI
RBI Skala 1:25000 Wilayah PAPUA06 Pada Unsur Vegetasi Tahun 2016
-
Unnamed resource
-
Unnamed resource
-
Unnamed resource
-
Unnamed resource
Metadata
Field | Nilai |
---|---|
Sumber | |
Versi | |
Pembuat | |
Author Email | |
Pemelihara | |
Maintainer Email | |
Spatial Harvester | true |
Progress | |
Coupled Resource | [] |
Frequency of Update | asNeeded |
Licence | [] |
Spatial | {"type": "Polygon", "coordinates": [[[138.36476570000002, -6.874999999999943], [140.0000000000001, -6.874999999999943], [140.0000000000001, -6.1249587079999275], [138.36476570000002, -6.1249587079999275], [138.36476570000002, -6.874999999999943]]]} |
Access Constraints | [] |
Spatial Reference System | 4326 |
Spatial Data Service Type | |
Dataset Reference Date | [{"type": "creation", "value": "2016-12-31"}] |
Bbox North Lat | -6.1249587079999275 |
Bbox South Lat | -6.874999999999943 |
Bbox East Long | 140.0000000000001 |
Bbox West Long | 138.36476570000002 |
Resource Type | dataset |
Lineage | |
info@big.go.id | |
Metadata Date | 2023-12-31 |
GUID | RBI_2016_25000_PAPUA06_VEGETASI |
Metadata Language | Indonesia |
Responsible Party | [{"name": "Pusat Pemetaan Rupabumi dan Toponim", "roles": ["Produsen Data"]}, {"name": "Pusat Pengelolaan dan Penyebarluasan Informasi Geospasial", "roles": ["Walidata"]}] |