Peta Rupabumi Indonesia Skala 1:25.000 Wilayah Papua Paket 2 UTILITAS
Data and Resources
-
WebMapService_RBI_2016_25K_PAPUA02_UTILITAS
RBI Skala 1:25000 Wilayah PAPUA02 Pada Unsur Utilitas Tahun 2016
-
Unnamed resource
-
Unnamed resource
-
Unnamed resource
-
Unnamed resource
Metadata
Field | Nilai |
---|---|
Sumber | |
Versi | |
Pembuat | |
Author Email | |
Pemelihara | |
Maintainer Email | |
Spatial Harvester | true |
Progress | |
Coupled Resource | [] |
Frequency of Update | asNeeded |
Licence | [] |
Spatial | {"type": "Polygon", "coordinates": [[[138.7674720000001, -8.387610999999936], [139.71882470000003, -8.387610999999936], [139.71882470000003, -7.401716645999954], [138.7674720000001, -7.401716645999954], [138.7674720000001, -8.387610999999936]]]} |
Access Constraints | [] |
Spatial Reference System | 4326 |
Spatial Data Service Type | |
Dataset Reference Date | [{"type": "creation", "value": "2016-12-31"}] |
Bbox North Lat | -7.401716645999954 |
Bbox South Lat | -8.387610999999936 |
Bbox East Long | 139.71882470000003 |
Bbox West Long | 138.7674720000001 |
Resource Type | featuretype |
Lineage | |
info@big.go.id | |
Metadata Date | 2023-12-31 |
GUID | RBI_2016_25000_PAPUA02_UTILITAS_PT |
Metadata Language | Indonesia |
Responsible Party | [{"name": "Pusat Pemetaan Rupabumi dan Toponim", "roles": ["Produsen Data"]}, {"name": "Pusat Pengelolaan dan Penyebarluasan Informasi Geospasial", "roles": ["Walidata"]}] |