RBI Skala 1:25000 Tahun 2014 Wilayah ACEH05 TOPONIM (Titik)
Data and Resources
-
WebMapService_RBI_2014_25K_ACEH05_TOPONIM_PT
RBI Skala 1:25000 Wilayah ACEH05 Pada Unsur Toponim Tahun 2014
-
Unnamed resource
-
Unnamed resource
-
Unnamed resource
-
Unnamed resource
Metadata
Field | Nilai |
---|---|
Sumber | |
Versi | |
Pembuat | |
Author Email | |
Pemelihara | |
Maintainer Email | |
Spatial Harvester | true |
Progress | |
Coupled Resource | [] |
Frequency of Update | asNeeded |
Licence | [] |
Spatial | {"type": "Polygon", "coordinates": [[[96.62547258700005, 4.625020096000071], [97.37496373000005, 4.625020096000071], [97.37496373000005, 5.275018283000065], [96.62547258700005, 5.275018283000065], [96.62547258700005, 4.625020096000071]]]} |
Access Constraints | [] |
Spatial Reference System | 4326 |
Spatial Data Service Type | |
Dataset Reference Date | [{"type": "creation", "value": "2014-12-28"}] |
Bbox North Lat | 5.275018283000065 |
Bbox South Lat | 4.625020096000071 |
Bbox East Long | 97.37496373000005 |
Bbox West Long | 96.62547258700005 |
Resource Type | featuretype |
Lineage | |
info@big.go.id | |
Metadata Date | 2023-12-15 |
GUID | RBI_2014_25000_ACEH05_TOPONIM_PT |
Metadata Language | Indonesia |
Responsible Party | [{"name": "Pusat Pemetaan Rupabumi dan Toponim", "roles": ["Produsen Data"]}, {"name": "Pusat Pengelolaan dan Penyebarluasan Informasi Geospasial", "roles": ["Walidata"]}] |