RBI Skala 1:25000 Tahun 2014 Wilayah BABEL02 TOPONIM (Titik)
Data and Resources
-
WebMapService_RBI_2014_25K_BABEL02_TOPONIM_PT
RBI Skala 1:25000 Wilayah BABEL02 Pada Unsur Toponim Tahun 2014
-
Unnamed resource
-
Unnamed resource
-
Unnamed resource
-
Unnamed resource
Metadata
Field | Nilai |
---|---|
Sumber | |
Versi | |
Pembuat | |
Author Email | |
Pemelihara | |
Maintainer Email | |
Spatial Harvester | true |
Progress | |
Coupled Resource | [] |
Frequency of Update | asNeeded |
Licence | [] |
Spatial | {"type": "Polygon", "coordinates": [[[105.63496416800007, -3.1696918339999343], [107.07234913000008, -3.1696918339999343], [107.07234913000008, -2.0043642569999633], [105.63496416800007, -2.0043642569999633], [105.63496416800007, -3.1696918339999343]]]} |
Access Constraints | [] |
Spatial Reference System | 4326 |
Spatial Data Service Type | |
Dataset Reference Date | [{"type": "creation", "value": "2014-12-28"}] |
Bbox North Lat | -2.0043642569999633 |
Bbox South Lat | -3.1696918339999343 |
Bbox East Long | 107.07234913000008 |
Bbox West Long | 105.63496416800007 |
Resource Type | featuretype |
Lineage | |
info@big.go.id | |
Metadata Date | 2023-12-15 |
GUID | RBI_2014_25000_BABEL02_TOPONIM_PT |
Metadata Language | Indonesia |
Responsible Party | [{"name": "Pusat Pemetaan Rupabumi dan Toponim", "roles": ["Produsen Data"]}, {"name": "Pusat Pengelolaan dan Penyebarluasan Informasi Geospasial", "roles": ["Walidata"]}] |