SRGI - Model Geoid Wilayah Indonesia
Data and Resources
Metadata
Field | Nilai |
---|---|
Sumber | |
Versi | |
Pembuat | |
Author Email | |
Pemelihara | |
Maintainer Email | |
Spatial Harvester | true |
Progress | |
Coupled Resource | [] |
Frequency of Update | asNeeded |
Licence | ["Bersifat terbuka"] |
Spatial | {"type": "Polygon", "coordinates": [[[95.0, 11.0], [141.0, 11.0], [141.0, 6.0], [95.0, 6.0], [95.0, 11.0]]]} |
Access Constraints | [] |
Spatial Reference System | 4326 |
Spatial Data Service Type | |
Dataset Reference Date | [{"type": "Publication", "value": "2024-07-02"}] |
Bbox North Lat | 6.000000 |
Bbox South Lat | 11.000000 |
Bbox East Long | 141.000000 |
Bbox West Long | 95.000000 |
Resource Type | dataset |
Lineage | |
info@big.go.id | |
Metadata Date | 2024-07-02 |
GUID | MODELGEOID20240602INDONESIA |
Metadata Language | Indonesia |
Responsible Party | [{"name": "Badan Informasi Geospasial", "roles": ["custodian", "owner"]}, {"name": "Pusat Penelitian, Promosi dan Kerja Sama", "roles": ["distributor"]}] |