Citra Tegak Satelit Resolusi Tinggi Wilayah KALTIM Bagian 1 Tahun 2020
Data and Resources
-
CSRT_2020_KALIMANTAN_TIMUR1
15 views
CSRT_2020_KALIMANTAN_TIMUR1
-
Web BIG
53 views
Web BIG - Kontak
-
Web BIG
53 views
Web BIG - Kontak
-
Web BIG
53 views
Web BIG - Kontak
-
Web BIG
53 views
Web BIG - Kontak
-
Web BIG
53 views
Web BIG - Kontak
-
Web BIG
53 views
Web BIG - Kontak
-
Web BIG
53 views
Web BIG - Kontak
Metadata
Field | Value |
---|---|
Source | |
Version | |
Author | |
Author Email | |
Maintainer | |
Maintainer Email | |
Spatial Harvester | true |
Progress | completed |
Coupled Resource | [] |
Frequency of Update | asNeeded |
Licence | [] |
Spatial | {"type": "Polygon", "coordinates": [[[115.16655324166668, -2.583442964], [119.0001096, -2.583442964], [119.0001096, 2.520946758], [115.16655324166668, 2.520946758], [115.16655324166668, -2.583442964]]]} |
Access Constraints | [] |
Spatial Reference System | 4326 |
Spatial Data Service Type | |
Dataset Reference Date | [{"type": "publication", "value": "2021-05-30"}] |
Bbox North Lat | 2.520946758 |
Bbox South Lat | -2.583442964 |
Bbox East Long | 119.0001096 |
Bbox West Long | 115.16655324166668 |
Resource Type | dataset |
Lineage | Akusisi Citra Satelit Resolusi Tinggi |
info@big.go.id | |
Metadata Date | 2021-05-30 |
GUID | Raster50002020_KALTIM1_PHLN |
Metadata Language | eng |
Responsible Party | [{"name": "Badan Informasi Geospasial", "roles": ["custodian", "owner"]}] |