Citra Tegak Satelit Resolusi Tinggi Wilayah SULAWESI UTARA Tahun 2013-2018
Data and Resources
-
CSRT_2013-2018_SULAWESIUTARA
CSRT_2013-2018_SULAWESIUTARA
-
Web BIG
53 views
Web BIG - Kontak
-
Web BIG
53 views
Web BIG - Kontak
-
Web BIG
53 views
Web BIG - Kontak
-
Web BIG
53 views
Web BIG - Kontak
-
Web BIG
53 views
Web BIG - Kontak
-
Web BIG
53 views
Web BIG - Kontak
-
Web BIG
53 views
Web BIG - Kontak
Metadata
Field | Value |
---|---|
Source | |
Version | |
Author | |
Author Email | |
Maintainer | |
Maintainer Email | |
Spatial Harvester | true |
Progress | completed |
Coupled Resource | [] |
Frequency of Update | asNeeded |
Licence | [] |
Spatial | {"type": "Polygon", "coordinates": [[[122.87488657500028, 0.291557036], [125.208443, 0.291557036], [125.208443, 1.895946758], [122.87488657500028, 1.895946758], [122.87488657500028, 0.291557036]]]} |
Access Constraints | [] |
Spatial Reference System | 4326 |
Spatial Data Service Type | |
Dataset Reference Date | [{"type": "publication", "value": "2021-05-30"}] |
Bbox North Lat | 1.895946758 |
Bbox South Lat | 0.291557036 |
Bbox East Long | 125.208443 |
Bbox West Long | 122.87488657500028 |
Resource Type | dataset |
Lineage | Akusisi Citra Satelit Resolusi Tinggi |
info@big.go.id | |
Metadata Date | 2021-05-30 |
GUID | Raster50002013-2018_SULAWESIUTARA |
Metadata Language | eng |
Responsible Party | [{"name": "Badan Informasi Geospasial", "roles": ["custodian", "owner"]}] |