INFORMASI: Data berikut ini masih dalam proses pemenuhan Prinsip SDI.
Active
Peta Alur Pelayaran Laut skala 1:50.000
Data and Resources
-
Peta Alur Pelayaran Laut skala 1:50.000
Peta Alur Pelayaran Laut skala 1:50.000
Additional Info
Field | Value |
---|---|
Source | |
Version | |
Author | |
Author Email | |
Maintainer | |
Maintainer Email | |
Spatial Harvester | true |
Progress | |
Coupled Resource | [] |
Frequency of Update | asNeeded |
Licence | [] |
Spatial | {"type": "Polygon", "coordinates": [[[96.107711, -10.311661], [140.746185, -10.311661], [140.746185, 6.874389], [96.107711, 6.874389], [96.107711, -10.311661]]]} |
Access Constraints | [] |
Spatial Reference System | 4326 |
Spatial Data Service Type | |
Dataset Reference Date | [{"type": "creation", "value": "2023-10-01"}] |
Bbox North Lat | 6.874389 |
Bbox South Lat | -10.311661 |
Bbox East Long | 140.746185 |
Bbox West Long | 96.107711 |
Resource Type | dataset |
Lineage | |
djpl@dephub.go.id | |
Metadata Date | 2024-10-11 |
GUID | Peta Alur Pelayaran Laut skala 1:50.000 |
Metadata Language | ind |
Responsible Party | [{"name": "Direktorat Kenavigasian", "roles": ["owner"]}] |