Peta Rupabumi Indonesia Skala 1:25.000 Wilayah Papua Paket 06 BATASWILAYAH
Data and Resources
-
WebMapService_RBI_2016_25K_PAPUA06_BATASWILAYAH
RBI Skala 1:25000 Wilayah PAPUA06 Pada Unsur Batas Wilayah Tahun 2016
-
Unnamed resource
-
Unnamed resource
-
Unnamed resource
-
Unnamed resource
Metadata
Field | Value |
---|---|
Source | |
Version | |
Author | |
Author Email | |
Maintainer | |
Maintainer Email | |
Spatial Harvester | true |
Progress | |
Coupled Resource | [] |
Frequency of Update | asNeeded |
Licence | [] |
Spatial | {"type": "Polygon", "coordinates": [[[138.89355212154985, -6.874622047470053], [139.47121358545033, -6.874622047470053], [139.47121358545033, -5.559155347498699], [138.89355212154985, -5.559155347498699], [138.89355212154985, -6.874622047470053]]]} |
Access Constraints | [] |
Spatial Reference System | 4326 |
Spatial Data Service Type | |
Dataset Reference Date | [{"type": "creation", "value": "2016-12-31"}] |
Bbox North Lat | -5.559155347498699 |
Bbox South Lat | -6.874622047470053 |
Bbox East Long | 139.47121358545033 |
Bbox West Long | 138.89355212154985 |
Resource Type | dataset |
Lineage | |
info@big.go.id | |
Metadata Date | 2023-12-31 |
GUID | RBI_2016_25000_PAPUA06_BATASWILAYAH |
Metadata Language | Indonesia |
Responsible Party | [{"name": "Pusat Pemetaan Rupabumi dan Toponim", "roles": ["Produsen Data"]}, {"name": "Pusat Pengelolaan dan Penyebarluasan Informasi Geospasial", "roles": ["Walidata"]}] |