Peta Rupabumi Indonesia Skala 1:25.000 Wilayah Papua Paket 06 HIDROGRAFI
Data and Resources
-
WebMapService_RBI_2016_25K_PAPUA06_HIDROGRAFI
RBI Skala 1:25000 Wilayah PAPUA06 Pada Unsur Hidrografi Tahun 2016
-
Unnamed resource
-
Unnamed resource
-
Unnamed resource
-
Unnamed resource
Metadata
Field | Value |
---|---|
Source | |
Version | |
Author | |
Author Email | |
Maintainer | |
Maintainer Email | |
Spatial Harvester | true |
Progress | |
Coupled Resource | [] |
Frequency of Update | asNeeded |
Licence | [] |
Spatial | {"type": "Polygon", "coordinates": [[[138.36476569900003, -6.87500001899997], [140.0000044520001, -6.87500001899997], [140.0000044520001, -6.124928990999965], [138.36476569900003, -6.124928990999965], [138.36476569900003, -6.87500001899997]]]} |
Access Constraints | [] |
Spatial Reference System | 4326 |
Spatial Data Service Type | |
Dataset Reference Date | [{"type": "creation", "value": "2016-12-31"}] |
Bbox North Lat | -6.124928990999965 |
Bbox South Lat | -6.87500001899997 |
Bbox East Long | 140.0000044520001 |
Bbox West Long | 138.36476569900003 |
Resource Type | dataset |
Lineage | |
info@big.go.id | |
Metadata Date | 2023-12-31 |
GUID | RBI_2016_25000_PAPUA06_HIDROGRAFI |
Metadata Language | Indonesia |
Responsible Party | [{"name": "Pusat Pemetaan Rupabumi dan Toponim", "roles": ["Produsen Data"]}, {"name": "Pusat Pengelolaan dan Penyebarluasan Informasi Geospasial", "roles": ["Walidata"]}] |