Peta Rupabumi Indonesia Skala 1:25.000 Wilayah Papua Paket 10 HIDROGRAFI
Data and Resources
-
WebMapService_RBI_2016_25K_PAPUA10_HIDROGRAFI
RBI Skala 1:25000 Wilayah PAPUA10 Pada Unsur Hidrografi Tahun 2016
-
Unnamed resource
-
Unnamed resource
-
Unnamed resource
-
Unnamed resource
Metadata
Field | Value |
---|---|
Source | |
Version | |
Author | |
Author Email | |
Maintainer | |
Maintainer Email | |
Spatial Harvester | true |
Progress | |
Coupled Resource | [] |
Frequency of Update | asNeeded |
Licence | [] |
Spatial | {"type": "Polygon", "coordinates": [[[137.3750000000001, -4.7070747213118596], [138.17815977870964, -4.7070747213118596], [138.17815977870964, -4.2808028605344495], [137.3750000000001, -4.2808028605344495], [137.3750000000001, -4.7070747213118596]]]} |
Access Constraints | [] |
Spatial Reference System | 4326 |
Spatial Data Service Type | |
Dataset Reference Date | [{"type": "creation", "value": "2016-12-31"}] |
Bbox North Lat | -4.2808028605344495 |
Bbox South Lat | -4.7070747213118596 |
Bbox East Long | 138.17815977870964 |
Bbox West Long | 137.3750000000001 |
Resource Type | dataset |
Lineage | |
info@big.go.id | |
Metadata Date | 2023-12-31 |
GUID | RBI_2016_25000_PAPUA10_HIDROGRAFI |
Metadata Language | Indonesia |
Responsible Party | [{"name": "Pusat Pemetaan Rupabumi dan Toponim", "roles": ["Produsen Data"]}, {"name": "Pusat Pengelolaan dan Penyebarluasan Informasi Geospasial", "roles": ["Walidata"]}] |