Peta Rupabumi Indonesia Skala 1:25.000 Wilayah Papua Paket 2 TOPONIM
Data and Resources
-
WebMapService_RBI_2016_25K_PAPUA02_TOPONIM
RBI Skala 1:25000 Wilayah PAPUA02 Pada Unsur Toponim Tahun 2016
-
Unnamed resource
-
Unnamed resource
-
Unnamed resource
-
Unnamed resource
Metadata
Field | Value |
---|---|
Source | |
Version | |
Author | |
Author Email | |
Maintainer | |
Maintainer Email | |
Spatial Harvester | true |
Progress | |
Coupled Resource | [] |
Frequency of Update | asNeeded |
Licence | [] |
Spatial | {"type": "Polygon", "coordinates": [[[138.50000000700004, -8.390049357999942], [139.8750000000001, -8.390049357999942], [139.8750000000001, -7.3796183789999645], [138.50000000700004, -7.3796183789999645], [138.50000000700004, -8.390049357999942]]]} |
Access Constraints | [] |
Spatial Reference System | 4326 |
Spatial Data Service Type | |
Dataset Reference Date | [{"type": "creation", "value": "2016-12-31"}] |
Bbox North Lat | -7.3796183789999645 |
Bbox South Lat | -8.390049357999942 |
Bbox East Long | 139.8750000000001 |
Bbox West Long | 138.50000000700004 |
Resource Type | featuretype |
Lineage | |
info@big.go.id | |
Metadata Date | 2023-12-31 |
GUID | RBI_2016_25000_PAPUA02_TOPONIM |
Metadata Language | Indonesia |
Responsible Party | [{"name": "Pusat Pemetaan Rupabumi dan Toponim", "roles": ["Produsen Data"]}, {"name": "Pusat Pengelolaan dan Penyebarluasan Informasi Geospasial", "roles": ["Walidata"]}] |