INFORMASI: Data berikut ini masih dalam proses pemenuhan Prinsip SDI.
Active
Peta Sebaran Stasiun Kereta Api skala 1:50.000
Data and Resources
-
Peta Sebaran Stasiun Kereta Api skala 1:50.000WMS
Peta Sebaran Stasiun Kereta Api skala 1:50.000
Additional Info
Field | Value |
---|---|
Source | |
Version | |
Author | |
Author Email | |
Maintainer | |
Maintainer Email | |
Spatial Harvester | true |
Progress | |
Coupled Resource | [] |
Frequency of Update | asNeeded |
Licence | [] |
Spatial | {"type": "Polygon", "coordinates": [[[95.290039, -8.433594], [114.3974, -8.433594], [114.3974, 5.559021], [95.290039, 5.559021], [95.290039, -8.433594]]]} |
Access Constraints | [] |
Spatial Reference System | 4326 |
Spatial Data Service Type | |
Dataset Reference Date | [{"type": "creation", "value": "2022-10-07"}, {"type": "publication", "value": "2022-10-07"}] |
Bbox North Lat | 5.559021 |
Bbox South Lat | -8.433594 |
Bbox East Long | 114.3974 |
Bbox West Long | 95.290039 |
Resource Type | dataset |
Lineage | Data ini dibuat dari survei lapangan |
ditpraska@gmail.com | |
Metadata Date | 2024-10-11 |
GUID | Peta Sebaran Stasiun Kereta Api skala 1:50.000 |
Metadata Language | ind |
Responsible Party | [{"name": "Direktorat Prasarana Perkeretaapian", "roles": ["owner"]}] |