RBI Skala 1:25000 Tahun 2014 Wilayah ACEH01 BATASWILAYAH
Data and Resources
-
WebMapService_RBI_2014_25K_ACEH01_BATASWILAYAH
RBI Skala 1:25000 Wilayah ACEH01 Pada Unsur Batas Wilayah Tahun 2014
-
Unnamed resource
-
Unnamed resource
-
Unnamed resource
-
Unnamed resource
Metadata
Field | Value |
---|---|
Source | |
Version | |
Author | |
Author Email | |
Maintainer | |
Maintainer Email | |
Spatial Harvester | true |
Progress | |
Coupled Resource | [] |
Frequency of Update | asNeeded |
Licence | [] |
Spatial | {"type": "Polygon", "coordinates": [[[94.97201709100005, 5.000000000000057], [96.00000000600006, 5.000000000000057], [96.00000000600006, 6.076930030000032], [94.97201709100005, 6.076930030000032], [94.97201709100005, 5.000000000000057]]]} |
Access Constraints | [] |
Spatial Reference System | 4326 |
Spatial Data Service Type | |
Dataset Reference Date | [{"type": "creation", "value": "2014-12-28"}] |
Bbox North Lat | 6.076930030000032 |
Bbox South Lat | 5.000000000000057 |
Bbox East Long | 96.00000000600006 |
Bbox West Long | 94.97201709100005 |
Resource Type | dataset |
Lineage | |
info@big.go.id | |
Metadata Date | 2023-12-15 |
GUID | RBI_2014_25000_ACEH01_BATASWILAYAH |
Metadata Language | Indonesia |
Responsible Party | [{"name": "Pusat Pemetaan Rupabumi dan Toponim", "roles": ["Produsen Data"]}, {"name": "Pusat Pengelolaan dan Penyebarluasan Informasi Geospasial", "roles": ["Walidata"]}] |