RBI Skala 1:25000 Tahun 2014 Wilayah ACEH05 BATASWILAYAH
Data and Resources
-
WebMapService_RBI_2014_25K_ACEH05_BATASWILAYAH
RBI Skala 1:25000 Wilayah ACEH05 Pada Unsur Batas Wilayah Tahun 2014
-
Unnamed resource
-
Unnamed resource
-
Unnamed resource
-
Unnamed resource
Metadata
Field | Value |
---|---|
Source | |
Version | |
Author | |
Author Email | |
Maintainer | |
Maintainer Email | |
Spatial Harvester | true |
Progress | |
Coupled Resource | [] |
Frequency of Update | asNeeded |
Licence | [] |
Spatial | {"type": "Polygon", "coordinates": [[[96.61318630000005, 4.6074725000000285], [97.37500000400007, 4.6074725000000285], [97.37500000400007, 5.277059598000075], [96.61318630000005, 5.277059598000075], [96.61318630000005, 4.6074725000000285]]]} |
Access Constraints | [] |
Spatial Reference System | 4326 |
Spatial Data Service Type | |
Dataset Reference Date | [{"type": "creation", "value": "2014-12-28"}] |
Bbox North Lat | 5.277059598000075 |
Bbox South Lat | 4.6074725000000285 |
Bbox East Long | 97.37500000400007 |
Bbox West Long | 96.61318630000005 |
Resource Type | dataset |
Lineage | |
info@big.go.id | |
Metadata Date | 2023-12-15 |
GUID | RBI_2014_25000_ACEH05_BATASWILAYAH |
Metadata Language | Indonesia |
Responsible Party | [{"name": "Pusat Pemetaan Rupabumi dan Toponim", "roles": ["Produsen Data"]}, {"name": "Pusat Pengelolaan dan Penyebarluasan Informasi Geospasial", "roles": ["Walidata"]}] |