RBI Skala 1:25000 Tahun 2014 Wilayah BABEL02 HIDROGRAFI
Data and Resources
-
WebMapService_RBI_2014_25K_BABEL02_HIDROGRAFI
RBI Skala 1:25000 Wilayah BABEL02 Pada Unsur Hidrografi Tahun 2014
-
Unnamed resource
-
Unnamed resource
-
Unnamed resource
-
Unnamed resource
Metadata
Field | Value |
---|---|
Source | |
Version | |
Author | |
Author Email | |
Maintainer | |
Maintainer Email | |
Spatial Harvester | true |
Progress | |
Coupled Resource | [] |
Frequency of Update | asNeeded |
Licence | [] |
Spatial | {"type": "Polygon", "coordinates": [[[105.63407881800003, -2.9287462633101407], [106.58459142964297, -2.9287462633101407], [106.58459142964297, -1.731419290073561], [105.63407881800003, -1.731419290073561], [105.63407881800003, -2.9287462633101407]]]} |
Access Constraints | [] |
Spatial Reference System | 4326 |
Spatial Data Service Type | |
Dataset Reference Date | [{"type": "creation", "value": "2014-12-28"}] |
Bbox North Lat | -1.731419290073561 |
Bbox South Lat | -2.9287462633101407 |
Bbox East Long | 106.58459142964297 |
Bbox West Long | 105.63407881800003 |
Resource Type | dataset |
Lineage | |
info@big.go.id | |
Metadata Date | 2023-12-15 |
GUID | RBI_2014_25000_BABEL02_HIDROGRAFI |
Metadata Language | Indonesia |
Responsible Party | [{"name": "Pusat Pemetaan Rupabumi dan Toponim", "roles": ["Produsen Data"]}, {"name": "Pusat Pengelolaan dan Penyebarluasan Informasi Geospasial", "roles": ["Walidata"]}] |