RBI Skala 1:25000 Tahun 2014 Wilayah MUNABUTON02 HIDROGRAFI
Data and Resources
-
WebMapService_RBI_2014_25K_MUNABUTON02_HIDROGRAFI
RBI Skala 1:25000 Wilayah MUNABUTON02 Pada Unsur Hidrografi Tahun 2014
-
Unnamed resource
-
Unnamed resource
-
Unnamed resource
-
Unnamed resource
Metadata
Field | Value |
---|---|
Source | |
Version | |
Author | |
Author Email | |
Maintainer | |
Maintainer Email | |
Spatial Harvester | true |
Progress | |
Coupled Resource | [] |
Frequency of Update | asNeeded |
Licence | [] |
Spatial | {"type": "Polygon", "coordinates": [[[122.74999999600004, -5.600262160999932], [123.2635848730001, -5.600262160999932], [123.2635848730001, -3.97514178499996], [122.74999999600004, -3.97514178499996], [122.74999999600004, -5.600262160999932]]]} |
Access Constraints | [] |
Spatial Reference System | 4326 |
Spatial Data Service Type | |
Dataset Reference Date | [{"type": "creation", "value": "2014-12-28"}] |
Bbox North Lat | -3.97514178499996 |
Bbox South Lat | -5.600262160999932 |
Bbox East Long | 123.2635848730001 |
Bbox West Long | 122.74999999600004 |
Resource Type | dataset |
Lineage | |
info@big.go.id | |
Metadata Date | 2023-12-15 |
GUID | RBI_2014_25000_MUNABUTON02_HIDROGRAFI |
Metadata Language | Indonesia |
Responsible Party | [{"name": "Pusat Pemetaan Rupabumi dan Toponim", "roles": ["Produsen Data"]}, {"name": "Pusat Pengelolaan dan Penyebarluasan Informasi Geospasial", "roles": ["Walidata"]}] |